| # | Pick Up Address | Drop Off Address | Distance | ![]() 6 Person Mercedes Vito |
![]() 6 Person Mercedes V-Class Vito |
![]() 16 Person Mercedes Sprinter |
![]() 4 Person Mercedes E-Class |
![]() 25 Person Sultan Midibus |
![]() 46 Person Mercedes Travego |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milas-Bodrum Havalimanı (BJV), Bodrum Airport Street, Ekinanbarı, Milas/Muğla | Güllük, Milas/Muğla | 10 KM | $30.58 | $38.23 | $61.17 | $122.33 | $122.33 | $183.50 |
| 2 | Milas-Bodrum Havalimanı (BJV), Bodrum Airport Street, Ekinanbarı, Milas/Muğla | Güvercinlik, Bodrum/Muğla | 21 KM | $23.77 | $30.03 | $47.54 | $95.09 | $95.09 | $142.63 |
| 3 | Milas-Bodrum Havalimanı (BJV), Bodrum Airport Street, Ekinanbarı, Milas/Muğla | Torba, Bodrum/Muğla | 33 KM | $31.46 | $39.32 | $62.92 | $125.83 | $125.83 | $188.75 |
| 4 | Milas-Bodrum Havalimanı (BJV), Bodrum Airport Street, Ekinanbarı, Milas/Muğla | Bodrum, Muğla | 36 KM | $34.32 | $42.90 | $68.63 | $137.27 | $137.27 | $205.90 |
| 5 | Milas-Bodrum Havalimanı (BJV), Bodrum Airport Street, Ekinanbarı, Milas/Muğla | Gümbet, Bodrum/Muğla | 39 KM | $37.18 | $46.47 | $74.35 | $148.71 | $148.71 | $223.06 |
| 6 | Milas-Bodrum Havalimanı (BJV), Bodrum Airport Street, Ekinanbarı, Milas/Muğla | Bitez, Bodrum/Muğla | 42 KM | $40.04 | $50.05 | $80.07 | $160.15 | $160.15 | $240.22 |
| 7 | Milas-Bodrum Havalimanı (BJV), Bodrum Airport Street, Ekinanbarı, Milas/Muğla | Ortakent Yahşi, Müskebi, Bodrum/Muğla | 44 KM | $41.94 | $52.43 | $83.89 | $167.77 | $167.77 | $251.66 |
| 8 | Milas-Bodrum Havalimanı (BJV), Bodrum Airport Street, Ekinanbarı, Milas/Muğla | Akyarlar, Bodrum/Muğla | 58 KM | $50.68 | $63.35 | $101.36 | $202.73 | $202.73 | $304.09 |
| 9 | Milas-Bodrum Havalimanı (BJV), Bodrum Airport Street, Ekinanbarı, Milas/Muğla | Turgutreis, Bodrum/Muğla | 55 KM | $48.06 | $60.08 | $96.12 | $192.24 | $192.24 | $288.36 |
| 10 | Milas-Bodrum Havalimanı (BJV), Bodrum Airport Street, Ekinanbarı, Milas/Muğla | Gümüşlük, Bodrum/Muğla | 58 KM | $50.68 | $63.35 | $101.36 | $202.73 | $202.73 | $304.09 |
| 11 | Milas-Bodrum Havalimanı (BJV), Bodrum Airport Street, Ekinanbarı, Milas/Muğla | Yalıkavak, Bodrum/Muğla | 53 KM | $46.31 | $57.89 | $92.62 | $185.25 | $185.25 | $277.87 |
| 12 | Milas-Bodrum Havalimanı (BJV), Bodrum Airport Street, Ekinanbarı, Milas/Muğla | Gündoğan, Farilya, Bodrum/Muğla | 47 KM | $44.80 | $56.00 | $89.61 | $179.21 | $179.21 | $268.82 |
| 13 | Milas-Bodrum Havalimanı (BJV), Bodrum Airport Street, Ekinanbarı, Milas/Muğla | Göltürkbükü, Türkbükü, Bodrum/Muğla | 44 KM | $41.94 | $52.43 | $83.89 | $167.77 | $167.77 | $251.66 |
| 14 | Milas-Bodrum Havalimanı (BJV), Bodrum Airport Street, Ekinanbarı, Milas/Muğla | Çeşme/İzmir | 285 KM | $158.48 | $198.10 | $316.96 | $633.92 | $633.92 | $950.88 |

Bodrum Pamukkale Tour – Private, Comfortable and Personalized Day Bodrum Pamukkale Tour is a professional daily tour...
View More
Bodrum Marmaris Tour | Private & VIP Daily Tour Experience Bodrum Marmaris Tour is a prestigious travel experience specially...
View More
Bodrum Airport Kızılburun Transfer If you are looking for a Bodrum Airport Kızılburun Transfer service, now is the...
View More




